Model Number: ABT 18V 4.4Ah
Brand Name: AntBatt
Key Specifications/Special Features:
Lithium-ion 18V 4.4Ah high power vacuum cleaner battery packFeatures:High energy densityExtended using timeLonger cycle life
Low self-discharge rate
Accepts customized
Other brand cells are available
Parameters:
| Electrical characteristics | Nominal voltage | 18V |
| Rated capacity at 0.5C | 4.4Ah | |
| Rated energy | 79.2Wh | |
| Output power | 150W | |
| Alternating inner resistance | ≤300.0mΩ | |
| Cycle life at 1C 100% DOD | >500 cycles | |
| Self discharge rate/month | <3% | |
| Standard charge | Charge voltage | 25.2V |
| Charge mode | CC/CV | |
| Suggested charge current | 2A | |
| Max charge current | 2.2A | |
| Standard discharge | Continuous current | ≤6A |
| Max pulse discharge current | 20A (<3 seconds) | |
| Discharge cut-off voltage | 18V | |
| Environmental | Charge temperature | 0 to 45oC |
| Discharge temperature | -20 to 60oC | |
| Storage temperature | 0 to 40oC | |
| Water dust-resistance | N/A | |
| Mechanicals | Cell | 18650-3.6-2200mAh-5C |
| Configuration | 6S1P | |
| Dimensions | 40x60x80mm | |
| Housing material | PVC Shrinking | |
| Weight | 300g | |
| Charge terminal | 16AWG-8cm-JST-EL-2Y | |
| Discharge terminal | 16AWG-8cm-JST-EL-2Y |
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 20 - 30 days
- HTS Code: 8507.60.00 90
- Dimensions per Unit: 6.4 × 4.9 × 8.5 Centimeters
- Weight per Unit: 0.28 Kilograms
- Units per Export Carton: 10
- Export Carton Dimensions L/W/H: 30 × 230 × 50 Centimeters
- Export Carton Weight: 2 Kilograms
Main Export Markets:
- Australasia
- Mid East/Africa
- North America
- Western Europe


